Old home in Higginsport with lots of potential for many uses
MLS# | 1685853 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 114 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,764 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Higginsport |
Zip Code | 45131 |
Area | Brown-E11 |
Community Name | Lewis Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Lewis Twp.) | |
Price: $25,000 low | high Med: $184,950 SqFt: 1,764 low | high Med: 1,742 $ / SqFt: $14 low | high Med: $118 On Site: 114 low | high Med: 89.5 Sourced by Back At You |