Partner with Hueber Homes to create the hideaway you've been dreaming about! Site your home on the highest point in Warren County overlooking Todd's Fork Creek. Choose your lot size and floor plan and watch your creation blossom in the Spring.
MLS# | 1676281 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 126 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 1 Story |
Acreage | 54.00 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Harlan Twp |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Harlan Twp. |
School District | Little Miami Local S |
Listing VS Median (in Harlan Twp.) | |
Price: $1,675,000 low | high Med: $457,500 On Site: 126 low | high Med: 115 |