Great opportunity to own a house on a quiet street in Dayton close to the Historic District. Recently rented for $500 a month. It has a brand new furnace. House is being sold AS-IS.
MLS# | 834388 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,429 |
Story(s) | 2 Story |
Acreage | 0.05 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
School District | Dayton City SD |
Listing VS Median (in 45403) | |
Price: $34,900 low | high Med: $70,950 SqFt: 1,429 low | high Med: 1,226 $ / SqFt: $24 low | high Med: $60 On Site: 10 low | high Med: 12.5 Sourced by Back At You |