Back on market nice 2 fenced back yard great for rental or owner occupancy
MLS# | 826465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1929 |
Days On Site | 125 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 874 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $48,900 low | high Med: $74,900 SqFt: 874 low | high Med: 1,056 $ / SqFt: $56 low | high Med: $71 On Site: 125 low | high Med: 51 |