3 bedroom bungalow 1.5 baths completely rehabed new carpet on first floor
MLS# | 833933 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1931 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 958 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $69,900 low | high Med: $72,000 SqFt: 958 low | high Med: 944 $ / SqFt: $73 low | high Med: $76 On Site: 16 low | high Med: 8 Sourced by Back At You |