Spacious home offering large rooms, detached garage and tons of potential.
MLS# | 1676171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1881 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,730 |
Story(s) | 2 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Somerville |
Zip Code | 45064 |
Area | Butler-W18 |
Community Name | Milford Twp. |
School District | Talawanda City SD |
Listing VS Median (in Milford Twp.) | |
Price: $79,900 low | high Med: $212,450 SqFt: 2,730 low | high Med: 1,752 $ / SqFt: $29 low | high Med: $121 On Site: 133 low | high Med: 47 |