Property is just north of Greenville City Limits.Taxes to be determined due to new parcel split.Land is cash rented for 2021
MLS# | 1009297 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Zoning | Agricultural |
---|---|
Acreage | 13.05 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | 570 Darke County |
Listing VS Median (in 45331) | |
Price: $313,152 low | high Med: $79,000 On Site: 10 low | high Med: 170 Sourced by Back At You |